Performance Analysis
Financial performances over the last 3 years are summarized below:
| FY 2010-11 | FY 2009-10 | FY 2008-09 | |
| Share Capital | 385.53 | 384.53 | 384.53 |
| Reserves & Surplus | 1386.57 | 1275.08 | 1179.99 |
| Share Holders' Fund | 1772.10 | 1659.61 | 1564.52 |
| Dividend | 16% | 15% | 14% |
| Profit before Tax | 295.21 | 230.34 | 203.77 |
| Net Profit | 188.55 | 163.56 | 257.21 |
| Total Assets | 3435.03 | 2824.06 | 2553.59 |
| Public Deposits | 1732.81 | 1295.51 | 1142.31 |
We are Happy to Invite as a Depositor.